Basic Info
Weifamg Shengchuan Machinery C0., LTD
Type:Portable Harvester | Application:Cotton, Rice, Corn, Wheat, Soybean |
Power Source:Diesel | Application Field:Agriculture |
Size:as Require |
Introduction of hot seller price of rice reaper
The hot seller price of wheat harvest is mainly used for reaping/cutting/harvesting rice, wheat, soybean, grass, etc small plant straw.
It is suitable for small plots, mountain, hilly areas, both dry and wet field, or areas where general large combined harvesters can not enter in.
Advantage of hot seller price of rice reaper
Reasonable design, simple structure, and flexible operation;
Stable performance, light in weight, and small volume;
Carry convenience, wide applicability, and high efficiency
Model | 4K-90 | 4HG-100 | 4HG-120A | 4HG-150 |
Cutting width(mm) | 800 | 1000 | 1200 | 1500 |
Min cutting height(mm) | ≥50 | ≥50 | ≥50 | ≥50 |
Placing type | Sidewise & Banded Placed | |||
Productivity( M2/hour) | 1300-2000 | 1500-2500 | 2000-3000 | 2300-3000 |
Matched power(Kw) | 4.0kw/5.5hp | 4.41kw/6hp | 4.41kw/6hp | 5kw/6.8hp |
Net weight(Kg) | 116 | 210 | 216 | 230 |
Gross weight(Kg) | 146 | 250 | 260 | 300 |
Packing size L*W*H(M) | 1.05*1.0*0.85 | 1.30*1.05*0.65 | 1.47*1.05*0.65 |
1.80*0.78*0.8 |